Final pair tournament (Week15):
# | NS MP | EW MP | NS % | EW % |
1 | 42 | 54 | 50 | 64.29 |
2 | 47 | 53 | 55.95 | 63.1 |
3 | 54 | 56 | 64.29 | 66.67 |
4 | 38 | 21 | 45.24 | 25 |
5 | 50 | 42 | 59.52 | 50 |
6 | 37 | 32 | 44.05 | 38.1 |
7 | 26 | 36 | 30.95 | 42.86 |
Pairs tournament (Week14):
#(TEAM) | NS MP | EW MP | NS % | EW % |
C | 24 | 16 | 60 | 40 |
H | 22 | 15 | 55 | 37.5 |
J | 20 | 39 | 50 | 97.5 |
L | 19 | 19 | 47.5 | 47.5 |
P | 15 | 11 | 37.5 | 27.5 |
Pairs tournament (Week13):
#(TEAM) | NS MP | EW MP | NS % | EW % |
C | 22 | 17 | 55 | 42.5 |
H | 13 | 12 | 32.5 | 30 |
J | 24 | 26 | 60 | 65 |
L | 23 | 12 | 57.5 | 30 |
P | 18 | 33 | 45 | 82.5 |
Current record: VP (victory points) or number of the team for the current week
Team / Round | Week 7 | Week 8 | Week 9 | Week10 | Week11 | Total | |
C | 10.99 | 1.62 | 1.62 | 8.54 | 22.77 | ||
H | 5.82 | 12.57 | 1.62 | 11.46 | 31.47 | ||
J | 14.18 | 8.1 | 18.38 | 18.52 | 59.18 | ||
L | 10 | 9.01 | 7.43 | 1.48 | 27.92 | ||
P | 10 | 11.9 | 18.38 | 18.38 | 58.66 |
IMP scores:
Week 7: H-J 2-10, L-P 0-0.
Week 8: C-L 10-8, J-P 4-9.
Week 9: C-P (-28), H-L (+6).
Week 10: C-J 3-27, J-P 0-24.
Week 11: C-H 9-12, J-L 31-4.